16. BYE
13. BYE
14. BYE
DEFAULT
DEFAULT
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Arun Sharma (1899) ✓ | N/A | 6, 5, 6 | 2, 5, 5 |
B. Suheng Tan (1556) ✓ | 0-3 | N/A | 2, 9, -5, 8 |
C. Mingzhou Sun (1551) ✓ | 0-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Jing Jin (1813) ✓ | N/A | 7, -4, -5, 7, -7 | 6, 8, 5 |
B. William Jin (1565) | 3-2 | N/A | 10, 8, -5, 7 |
C. Hung-Wen Hung (1492) ✓ | 0-3 | 1-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Vincent Tran (1808) ✓ | N/A | W (Default) | 12, 12, -11, -9, -10 |
B. Austin Wu-Duenas (1657) ✓ | L (Default) | N/A | L (Default) |
C. Dewei Sun (1491) ✓ | 3-2 | W (Default) | N/A |
Record | 1-1 | 0-0 | 2-0 |
Standings | 2 | - | 1 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Eugene Popov (1727) ✓ | N/A | 7, 3, 5 | 11, 8, -9, 5 |
B. Jun Huang (1691) ✓ | 0-3 | N/A | -6, -7, -9 |
C. Vincent Wu (1474) ✓ | 1-3 | 3-0 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 5
Name | A | B | C |
---|---|---|---|
A. Min (winnie) Zhang (1706) ✓ | N/A | L (Default) | L (Default) |
B. Siamak Shamouilzadeh (1657) | W (Default) | N/A | 4, -10, 6, -1, 3 |
C. Arkaprabho Ghosh (1446) ✓ | W (Default) | 2-3 | N/A |
Record | 0-0 | 2-0 | 1-1 |
Standings | - | 1 | 2 |
 
Group 6
Name | A | B | C |
---|---|---|---|
A. Rhoy Xu (1699) ✓ | N/A | -14, -9, -10 | -7, 8, 10, -12, 6 |
B. Kain Li (1671) ✓ | 3-0 | N/A | 10, 5, 3 |
C. Isaac Stephen (1086) | 2-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page