Initial Rating: 1671
Final: 1720
 
Wins
Name | Score | Rating Change |
Dewei Sun (1491) | 5, 9, 8 | 2 |
Jimmy Zhu (1484) | -7, 6, -8, 10, 5 | 2 |
Isaac Stephen (1395) | 10, 5, 3 | 0 |
Suheng Tan (1556) | -4, 8, -10, 10, 5 | 3 |
Dewei Sun (1491) | 6, 6, -9, 5 | 2 |
Vincent Wu (1474) | 7, 4, -6, -9, 9 | 1 |
Rhoy Xu (1699) | 14, 9, 10 | 10 |
Jing Jin (1813) | -7, 9, 5, 6 | 30 |
 
Losses
Name | Score | Rating Change |
Shashin Shodhan (2167) | 3, 4, 3 | 0 |
Tre Riley (2074) | 12, 4, 8 | 0 |
Shakthi Nandhakumar (1879) | 9, 6, -9, 8 | -1 |
Shloak Hiremani (2043) | -7, 6, 7, 10 | 0 |
 
Back to ratings page
Back to tournament homepage