Initial Rating: 1491
Final: 1530
 
Wins
Name | Score | Rating Change |
Ethan Antony (51) | 5, 5, 8 | 0 |
Yuanlei Zhang (1315) | 8, 7, 9 | 2 |
Patrick Wong (712) | 7, 8, 3 | 0 |
Owen Leung (1389) | -9, 9, 3, 9 | 4 |
Vincent Tran (1808) | -12, -12, 11, 9, 10 | 50 |
 
Losses
Name | Score | Rating Change |
Harry Tan (1539) | 4, 9, 6 | -6 |
Shakthi Nandhakumar (1879) | 7, -1, 7, 4 | 0 |
Kain Li (1671) | 5, 9, 8 | -2 |
Suheng Tan (1556) | 5, 5, 7 | -5 |
Kain Li (1671) | 6, 6, -9, 5 | -2 |
William Jin (1644) | 5, 7, -9, 6 | -2 |
 
Back to ratings page
Back to tournament homepage