Group 1
Name | A | B | C |
---|---|---|---|
A. Yi Ma (2187) ✓ | N/A | 6, 4, 7 | 9, -7, -6, 0, 7 |
B. Zichun Shen (1950) ✓ | 0-3 | N/A | 8, 8, 2 |
C. Shakthi Nandhakumar (1879) ✓ | 2-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. George Siu (2186) ✓ | N/A | -9, 9, 4, -4, -9 | 8, 4, 8 |
B. Shloak Hiremani (1904) ✓ | 3-2 | N/A | 5, 0, 0 |
C. Aiden Zhang (1856) ✓ | 0-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Jiazhou Wang (2171) ✓ | N/A | -7, -7, 6, 8, 5 | 9, 9, 9 |
B. Michael Levin (1941) ✓ | 2-3 | N/A | 13, 5, 6 |
C. Kan Wang (1751) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Ben Zhang (2167) ✓ | N/A | 6, 2, 14 | 8, 10, 7 |
B. Jose Antony (1896) ✓ | 0-3 | N/A | -7, -10, 7, 11, -7 |
C. Austin Wu-Duenas (1657) ✓ | 0-3 | 3-2 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 5
Name | A | B | C |
---|---|---|---|
A. Kenny Au (2153) ✓ | N/A | 5, 4, 3 | 4, 0, 5 |
B. Sophia Chen (1989) ✓ | 0-3 | N/A | 4, 7, 5 |
C. Jishnu Talukdar (1712) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 6
Name | A | B | C |
---|---|---|---|
A. Xianliang He (2141) ✓ | N/A | 8, 8, -5, 8 | 4, 3, 5 |
B. Genelia William (2038) ✓ | 1-3 | N/A | 2, 4, 6 |
C. Min (winnie) Zhang (1706) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 7
Name | A | B | C |
---|---|---|---|
A. Evan Dong (2135) ✓ | N/A | 6, 7, 4 | 10, -4, 11, 9 |
B. Yasin Musthafa (2092) ✓ | 0-3 | N/A | 7, 7, 7 |
C. Ewan Zhang (1831) ✓ | 1-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page