32. BYE
24. BYE
25. BYE
28. BYE
21. BYE
20. BYE
29. BYE
30. BYE
19. BYE
22. BYE
27. BYE
26. BYE
23. BYE
31. BYE
DEFAULT
DEFAULT
DEFAULT
DEFAULT
Group 1
Name | A | B | C |
---|---|---|---|
A. Jose Antony (1896) ✓ | N/A | 9, 6, 8 | 3, 5, 5 |
B. Kevin Shams (1660) ✓ | 0-3 | N/A | 5, -6, 10, 4 |
C. Hung-Wen Hung (1492) ✓ | 0-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Shakthi Nandhakumar (1879) ✓ | N/A | 9, 6, -9, 8 | 7, -1, 7, 4 |
B. Kain Li (1671) ✓ | 1-3 | N/A | 5, 9, 8 |
C. Dewei Sun (1491) ✓ | 1-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Daniel Ho (1765) ✓ | N/A | 5, -10, 3, 4 | -13, 3, 4, 6 |
B. Yue Li (1693) ✓ | 1-3 | N/A | -4, -12, -8 |
C. Jimmy Zhu (1484) ✓ | 1-3 | 3-0 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Eugene Popov (1727) ✓ | N/A | -11, 8, -6, 6, -6 | -5, 7, 4, 5 |
B. Rhoy Xu (1699) ✓ | 3-2 | N/A | 9, 5, 8 |
C. Arkaprabho Ghosh (1446) ✓ | 1-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 5
Name | A | B | C |
---|---|---|---|
A. Jishnu Talukdar (1712) ✓ | N/A | 9, 7, 8 | 4, 12, 9 |
B. Min (winnie) Zhang (1706) ✓ | 0-3 | N/A | -6, -8, -7 |
C. Kaung Khin (1410) ✓ | 0-3 | 3-0 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page