Initial Rating: 1699
Final: 1695
 
Wins
Name | Score | Rating Change |
Arkaprabho Ghosh (1446) | 9, 5, 8 | 0 |
Isaac Stephen (1395) | -7, 8, 10, -12, 6 | 0 |
Eugene Popov (1727) | 11, -8, 6, -6, 6 | 10 |
 
Losses
Name | Score | Rating Change |
Kain Li (1671) | 14, 9, 10 | -10 |
Xianliang He (2141) | 5, 4, 7 | 0 |
Vincent Tran (1808) | 6, 12, -9, 3 | -4 |
 
Back to ratings page
Back to tournament homepage