8. BYE
7. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Owen Leung (1389) ✓ | N/A | 12, 4, 7 | -9, -3, 6, 7, 5 |
B. Denver Tang (800) ✓ | 0-3 | N/A | -3, -10, -7 |
C. Patrick Wong (712) ✓ | 2-3 | 3-0 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Balamurugan Kanagaraj (1309) ✓ | N/A | -2, -5, -6 | 7, 12, 8 |
B. Tanisha Balamurugan (1053) ✓ | 3-0 | N/A | -2, -5, -8 |
C. Meng Chen (350) ✓ | 0-3 | 3-0 | N/A |
Record | 1-1 | 1-1 | 1-1 |
Standings | 3 | 2 | 1 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Karina Xiao (1067) ✓ | N/A | -8, 9, 4, -6, 6 | 4, 6, 7 |
B. Kaylin Xiao (1013) ✓ | 2-3 | N/A | 7, -8, 2, 8 |
C. Ethan Antony (51) ✓ | 0-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page