Initial Rating: 1013
Final: 996
 
Wins
Name | Score | Rating Change |
Ethan Antony (51) | 7, -8, 2, 8 | 0 |
Vedant Tilloo (307) | 6, 5, -9, 2 | 0 |
Denver Tang (800) | 1, 6, 5 | 1 |
Tanisha Balamurugan (1053) | -9, 9, 9, 8 | 13 |
 
Losses
Name | Score | Rating Change |
Eric Chen (900) | 5, -3, 4, -6, 10 | -25 |
Suheng Tan (1556) | 8, -11, 9, 9 | 0 |
Kaung Khin (1410) | 9, 7, -6, -5, 8 | 0 |
Karina Xiao (1067) | -8, 9, 4, -6, 6 | -6 |
Owen Leung (1389) | 5, -8, 9, -6, 9 | 0 |
 
Back to ratings page
Back to tournament homepage