Initial Rating: 1389
Final: 1398
 
Wins
Name | Score | Rating Change |
Patrick Wong (712) | -9, -3, 6, 7, 5 | 0 |
Denver Tang (800) | 12, 4, 7 | 0 |
Kaylin Xiao (1013) | 5, -8, 9, -6, 9 | 0 |
Karina Xiao (1067) | 4, 8, 7 | 0 |
Charles Fan (1447) | 4, 8, -8, 2 | 13 |
 
Losses
Name | Score | Rating Change |
Dewei Sun (1491) | -9, 9, 3, 9 | -4 |
 
Back to ratings page
Back to tournament homepage