Group 1
Name | A | B | C |
---|---|---|---|
A. Chirag Aswani (374) | N/A | L (Default) | L (Default) |
B. Yiming Piao (300) | W (Default) | N/A | 8, -8, 9, 8 |
C. Jeffrey Qin (100) | W (Default) | 1-3 | N/A |
Record | 0-0 | 2-0 | 1-1 |
Standings | - | 1 | 2 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Meng Chen (350) ✓ | N/A | 8, -8, 7, 3 | 1, 2, 4 |
B. Christopher Boyea (256) | 1-3 | N/A | 5, 1, 4 |
C. Viraj Chauhan (0) | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Dan Rosenthal (350) ✓ | N/A | -7, -2, 8, 9, -12 | 3, 2, 7 |
B. Lyon Jin (337) | 3-2 | N/A | 8, 1, 7 |
C. Otto Leung (0) | 0-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 4
Name | A | B | C | D |
---|---|---|---|---|
A. Shishir K Mahesh (349) ✓ | N/A | W (Default) | 5, 5, 5 | W (Default) |
B. Melody Ding (345) | L (Default) | N/A | L (Default) | Double Default |
C. Akash Tangri (100) | 0-3 | W (Default) | N/A | |
D. Aditi Prasanna (4) | L (Default) | Double Default | N/A | |
Record | 3-0 | 0-0 | 1-1 | 0-0 |
Standings | 1 | - | 2 | - |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page