Initial Rating: 350
Adjusted to: 570
Final: 600
 
Wins
Name | Score | Rating Change |
Viraj Chauhan (128) | 1, 2, 4 | 0 |
Christopher Boyea (256) | 8, -8, 7, 3 | 0 |
Jeffrey Qin (100) | 2, 8, 0 | 0 |
Tanisha Balamurugan (1053) | 2, 5, 8 | 50 |
Pheng Sea (700) | 9, -9, 9, 9 | 25 |
 
Losses
Name | Score | Rating Change |
Lyon Jin (337) | -9, -7, 4, 7, 6 | -45 |
Balamurugan Kanagaraj (1309) | 7, 12, 8 | 0 |
Karina Xiao (1067) | 8, 5, -9, 8 | 0 |
Karina Xiao (1067) | 6, 5, 9 | 0 |
 
Back to ratings page
Back to tournament homepage