16. BYE
13. BYE
14. BYE
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Advik Pradhan (1738) | N/A | L (Default) | L (Default) |
B. Charles Fan (1447) ✓ | W (Default) | N/A | -4, -8, 8, -2 |
C. Owen Leung (1389) ✓ | W (Default) | 3-1 | N/A |
Record | 0-0 | 1-1 | 2-0 |
Standings | - | 2 | 1 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Eugene Popov (1727) ✓ | N/A | 9, 9, 9 | -9, 4, -7, 7, 7 |
B. Kaung Khin (1410) ✓ | 0-3 | N/A | -7, 12, -6, -7 |
C. Paul Wong (1150) ✓ | 2-3 | 3-1 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Jun Huang (1691) ✓ | N/A | 4, 7, 11 | 5, 9, 8 |
B. Arkaprabho Ghosh (1446) ✓ | 0-3 | N/A | L (Default) |
C. Patrick Wong (712) ✓ | 0-3 | W (Default) | N/A |
Record | 2-0 | 0-1 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Siamak Shamouilzadeh (1657) | N/A | -8, -9, -5 | -8, 3, -8, 9, 6 |
B. Vincent Wu (1474) ✓ | 3-0 | N/A | -6, -13, 3, -9 |
C. Isaac Stephen (1086) | 2-3 | 3-1 | N/A |
Record | 1-1 | 1-1 | 1-1 |
Standings | 3 | 1 | 2 |
 
Group 5
Name | A | B | C |
---|---|---|---|
A. William Jin (1565) | N/A | 9, -9, 2, -9, 6 | 7, 6, 7 |
B. Mingzhou Sun (1551) ✓ | 2-3 | N/A | 3, 7, -7, 8 |
C. Khaden Nguyen (663) | 0-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 6
Name | A | B | C |
---|---|---|---|
A. Suheng Tan (1556) ✓ | N/A | 5, 5, 7 | W (Default) |
B. Dewei Sun (1491) ✓ | 0-3 | N/A | W (Default) |
C. Aditi Prasanna (4) | L (Default) | L (Default) | N/A |
Record | 2-0 | 1-1 | 0-0 |
Standings | 1 | 2 | - |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page