Initial Rating: 1551
Final: 1501
 
Wins
Name | Score | Rating Change |
Denver Tang (800) | 3, 10, 3 | 0 |
Tanisha Balamurugan (1053) | 4, 5, 8 | 0 |
Khaden Nguyen (663) | 3, 7, -7, 8 | 0 |
Yueran Ren (1561) | 14, 8, -6, -8, 9 | 8 |
 
Losses
Name | Score | Rating Change |
Harry Tan (1539) | -5, 6, 7, 4 | -8 |
Isaac Stephen (1395) | 9, 3, 2 | -30 |
Suheng Tan (1556) | 3, 11, 6 | -8 |
Arun Sharma (1899) | 2, 5, 5 | 0 |
Suheng Tan (1556) | 2, 9, -5, 8 | -8 |
William Jin (1644) | 9, -9, 2, -9, 6 | -4 |
 
Back to ratings page
Back to tournament homepage