32. BYE
24. BYE
25. BYE
28. BYE
29. BYE
30. BYE
DEFAULT
DEFAULT
22. BYE
27. BYE
26. BYE
23. BYE
31. BYE
DEFAULT
DEFAULT
Group 1
Name | A | B | C |
---|---|---|---|
A. Xianyao He (2359) ✓ | N/A | 6, 4, 8 | 7, 1, 8 |
B. Genelia William (2038) ✓ | 0-3 | N/A | 7, 8, -11, 9 |
C. Jose Antony (1896) ✓ | 0-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Dong Liu (2327) ✓ | N/A | 9, 9, 9 | 4, 8, 2 |
B. Michael Levin (1941) ✓ | 0-3 | N/A | 6, 5, 9 |
C. Shakthi Nandhakumar (1879) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Xin Li (2264) ✓ | N/A | L (Default) | 2, 2, 6 |
B. Zichun Shen (1950) ✓ | W (Default) | N/A | 4, 6, 4 |
C. Min (winnie) Zhang (1706) ✓ | 0-3 | 0-3 | N/A |
Record | 1-0 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Yi Ma (2187) ✓ | N/A | -11, -9, -13 | 5, 9, 8 |
B. Sophia Chen (1989) ✓ | 3-0 | N/A | 6, 5, -8, 3 |
C. Ewan Zhang (1831) ✓ | 0-3 | 1-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 5
Name | A | B | C |
---|---|---|---|
A. Jiazhou Wang (2171) ✓ | N/A | 3, 7, 7 | 2, 9, 2 |
B. Shloak Hiremani (1904) ✓ | 0-3 | N/A | 6, 8, 2 |
C. Yue Li (1693) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 6
Name | A | B | C |
---|---|---|---|
A. Shashin Shodhan (2167) ✓ | N/A | 3, 3, 4 | 3, 4, 3 |
B. Tre Riley (2074) ✓ | 0-3 | N/A | 12, 4, 8 |
C. Kain Li (1671) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 7
Name | A | B | C |
---|---|---|---|
A. Ben Zhang (2167) ✓ | N/A | L (Default) | L (Default) |
B. Evan Dong (2135) ✓ | W (Default) | N/A | 5, 5, 7 |
C. Kevin Shams (1660) ✓ | W (Default) | 0-3 | N/A |
Record | 0-0 | 2-0 | 1-1 |
Standings | - | 1 | 2 |
 
Group 8
Name | A | B | C |
---|---|---|---|
A. Justin Liu (2159) ✓ | N/A | 9, -10, 8, 7 | -8, 5, 6, 7 |
B. Kenny Au (2153) ✓ | 1-3 | N/A | 6, 5, -6, 7 |
C. Austin Wu-Duenas (1657) ✓ | 1-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page