Initial Rating: 2153
Final: 2153
 
Wins
Name | Score | Rating Change |
Jishnu Talukdar (1712) | 4, 0, 5 | 0 |
Sophia Chen (2056) | 5, 4, 3 | 4 |
Yasin Musthafa (2092) | -10, 9, 5, 6 | 6 |
Austin Wu-Duenas (1707) | 6, 5, -6, 7 | 0 |
Michael Levin (1941) | 6, 7, 6 | 1 |
 
Losses
Name | Score | Rating Change |
Justin Liu (2159) | 9, -10, 8, 7 | -8 |
Dong Liu (2327) | 8, 6, 4 | -2 |
Takato Tsuchiya (2373) | 9, -9, 6, 5 | -1 |
 
Back to ratings page
Back to tournament homepage