Initial Rating: 2327
Final: 2303
 
Wins
Name | Score | Rating Change |
George Siu (2186) | -2, 9, 6, 7 | 2 |
Shakthi Nandhakumar (1879) | 4, 8, 2 | 0 |
Michael Levin (1941) | 9, 9, 9 | 0 |
Jiazhou Wang (2171) | 9, 9, -9, 9 | 2 |
Kenny Au (2153) | 8, 6, 4 | 2 |
 
Losses
Name | Score | Rating Change |
Yi Ma (2187) | 8, -8, 8, 8 | -30 |
Hwan Bae (2576) | 10, 6, 11 | 0 |
 
Back to ratings page
Back to tournament homepage