Initial Rating: 2187
Final: 2187
 
Wins
Name | Score | Rating Change |
Shakthi Nandhakumar (1879) | 9, -7, -6, 0, 7 | 0 |
Zichun Shen (1950) | 6, 4, 7 | 1 |
Michael Levin (1941) | -8, 9, 5, 7 | 0 |
Ewan Zhang (1831) | 5, 9, 8 | 0 |
Genelia William (2038) | 9, -8, -8, 10, 8 | 2 |
Kevin Shams (1660) | 5, 5, 7 | 0 |
Kevin Shams (1660) | 7, 6, 6 | 0 |
Yasin Musthafa (2092) | 8, 9, -7, 11 | 4 |
Dong Liu (2327) | 8, -8, 8, 8 | 30 |
 
Losses
Name | Score | Rating Change |
Sophia Chen (2056) | 11, 9, 13 | -25 |
Jiazhou Wang (2171) | 9, 9, 9 | -10 |
Hwan Bae (2576) | 5, 7, 6 | 0 |
Xianyao He (2359) | 6, 6, 4 | -2 |
 
Back to ratings page
Back to tournament homepage