Initial Rating: 1904
Adjusted to: 2043
Final: 2074
 
Wins
Name | Score | Rating Change |
Aiden Zhang (1856) | 5, 0, 0 | 2 |
Austin Wu-Duenas (1707) | 10, 8, 7 | 0 |
Yue Li (1693) | 6, 8, 2 | 0 |
Kain Li (1671) | -7, 6, 7, 10 | 0 |
Jose Antony (1896) | 8, -9, -2, 9, 3 | 2 |
George Siu (2186) | 9, -9, -4, 4, 9 | 30 |
Tre Riley (2074) | 7, 9, -9, -4, 8 | 10 |
 
Losses
Name | Score | Rating Change |
Sophia Chen (2056) | 8, -7, 4, -9, 8 | -7 |
Jiazhou Wang (2171) | 3, 7, 7 | -3 |
Nandan Naresh (2667) | 4, 6, 9 | 0 |
Jiazhou Wang (2171) | 9, 9, 9 | -3 |
 
Back to ratings page
Back to tournament homepage