Initial Rating: 1474
Final: 1570
 
Wins
Name | Score | Rating Change |
Jun Huang (1691) | 6, 7, 9 | 45 |
Siamak Shamouilzadeh (1657) | 8, 9, 5 | 35 |
William Jin (1644) | 1, 11, 9 | 35 |
 
Losses
Name | Score | Rating Change |
Isaac Stephen (1395) | 6, 13, -3, 9 | -16 |
Eugene Popov (1727) | 11, 8, -9, 5 | 0 |
Kain Li (1671) | 7, 4, -6, -9, 9 | -1 |
William Jin (1644) | 9, 10, 10 | -2 |
 
Back to ratings page
Back to tournament homepage