Initial Rating: 1727
Final: 1694
 
Wins
Name | Score | Rating Change |
Arkaprabho Ghosh (1446) | -5, 7, 4, 5 | 0 |
Vincent Wu (1474) | 11, 8, -9, 5 | 0 |
Jun Huang (1691) | 7, 3, 5 | 7 |
Paul Wong (1150) | -9, 4, -7, 7, 7 | 0 |
Kaung Khin (1410) | 9, 9, 9 | 0 |
Isaac Stephen (1395) | 3, -8, 5, 7 | 0 |
Jun Huang (1691) | 9, -9, -12, 4, 9 | 7 |
 
Losses
Name | Score | Rating Change |
Rhoy Xu (1699) | 11, -8, 6, -6, 6 | -10 |
Kevin Shams (1660) | 8, 7, 8 | -16 |
William Jin (1644) | 6, -6, -3, 8, 8 | -16 |
Jing Jin (1813) | 9, 5, -7, 7 | -5 |
 
Back to ratings page
Back to tournament homepage