Initial Rating: 1150
Final: 1187
 
Wins
Name | Score | Rating Change |
Sridhar Kaundinya (406) | 7, 6, 7 | 0 |
Patrick Wong (712) | 5, 4, -8, 4 | 0 |
Khaden Nguyen (663) | 11, -3, 6, 7 | 0 |
Eric Chen (900) | 4, -9, 7, 4 | 0 |
Kaung Khin (1410) | 7, -12, 6, 7 | 50 |
 
Losses
Name | Score | Rating Change |
Leon Xu (1100) | 12, 8, 8 | -13 |
Eugene Popov (1727) | -9, 4, -7, 7, 7 | 0 |
William Jin (1644) | 8, 9, 8 | 0 |
 
Back to ratings page
Back to tournament homepage