Initial Rating: 1691
Final: 1635
 
Wins
Name | Score | Rating Change |
Patrick Wong (712) | 5, 9, 8 | 0 |
Arkaprabho Ghosh (1446) | 4, 7, 11 | 0 |
Suheng Tan (1556) | 7, 12, 7 | 3 |
 
Losses
Name | Score | Rating Change |
Vincent Wu (1474) | 6, 7, 9 | -45 |
Eugene Popov (1727) | 7, 3, 5 | -7 |
Eugene Popov (1727) | 9, -9, -12, 4, 9 | -7 |
 
Back to ratings page
Back to tournament homepage