16. BYE
12. BYE
13. BYE
14. BYE
11. BYE
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Sourish Ghosh (2007) ✓ | N/A | 1, 3, 5 | 10, 8, 4 |
B. Min (winnie) Zhang (1648) ✓ | 0-3 | N/A | -2, -6, -7 |
C. Mingzhou Sun (1501) ✓ | 0-3 | 3-0 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Arun Sharma (1948) ✓ | N/A | 6, 10, 9 | 8, 5, 4 |
B. Mingxiang Fan (1610) ✓ | 0-3 | N/A | 4, 5, 9 |
C. Hung-Wen Hung (1435) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Amritshyaam Gautam (1888) ✓ | N/A | 7, -17, -12, -9 | 8, -9, 9, -6, -15 |
B. Jason Liang (1652) ✓ | 3-1 | N/A | -10, -6, -8 |
C. Chuck Zhang (1456) ✓ | 3-2 | 3-0 | N/A |
Record | 0-2 | 1-1 | 2-0 |
Standings | 3 | 2 | 1 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Suheng Tan (1714) ✓ | N/A | L (Default) | L (Default) |
B. Arthur Zhou (1665) ✓ | W (Default) | N/A | 2, -15, 7, -8, 9 |
C. Danson Cheng (1429) ✓ | W (Default) | 2-3 | N/A |
Record | 0-0 | 2-0 | 1-1 |
Standings | - | 1 | 2 |
 
Group 5
Name | A | B | C |
---|---|---|---|
A. Rhoy Xu (1710) ✓ | N/A | -10, 3, 5, -15, 4 | 5, 6, 9 |
B. Raghav Shah (1667) ✓ | 2-3 | N/A | -9, 9, -1, -8 |
C. Max Yang (1389) ✓ | 0-3 | 3-1 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page