8. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Nan Zhou (850) ✓ | N/A | 4, 2, 7 | 8, 4, 6 |
B. John Hu (280) ✓ | 0-3 | N/A | 4, 8, 9 |
C. Himank Handa (181) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Nandan Conjeevaram (596) ✓ | N/A | -9, 6, 6, 8 | -8, -6, -9 |
B. Thomas Lin (400) ✓ | 1-3 | N/A | -3, -3, -4 |
C. Sukhada Kulkarni (0) ✓ | 3-0 | 3-0 | N/A |
Record | 1-1 | 0-2 | 2-0 |
Standings | 2 | 3 | 1 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Christopher Boyea (543) ✓ | N/A | 1, 1, 1 | 6, 5, 3 |
B. Emerson Lin (400) ✓ | 0-3 | N/A | 6, 3, -9, -5, -6 |
C. Yiming Piao (167) | 0-3 | 3-2 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page