Initial Rating: 181
Final: 186
 
Wins
Name | Score | Rating Change |
Yiming Piao (167) | 5, 8, 6 | 7 |
Bryan Cheng (40) | 4, 1, 7 | 2 |
Manasa Murthy (150) | 6, -8, 6, 4 | 7 |
Saarth Deshmukh (128) | 9, 11, 5 | 6 |
 
Losses
Name | Score | Rating Change |
Saarth Deshmukh (128) | 10, 5, 9 | -13 |
Francois Beaussier (5090) | 9, -0, -8, 4, 9 | 0 |
Nan Zhou (850) | 8, 4, 6 | 0 |
John Hu (280) | 4, 8, 9 | -4 |
 
Back to ratings page
Back to tournament homepage