Group 1
Name | A | B | C |
---|---|---|---|
A. John Hu (280) ✓ | N/A | 8, 8, 5 | 5, 9, 6 |
B. Saarth Deshmukh (128) ✓ | 0-3 | N/A | -9, -6, 4, 5, 6 |
C. Tanush Deshpande (124) ✓ | 0-3 | 2-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Himank Handa (181) ✓ | N/A | 5, 8, 6 | -9, 0, 8, -4, -9 |
B. Yiming Piao (167) | 0-3 | N/A | -8, -9, -3 |
C. Francois Beaussier (0) ✓ | 3-2 | 3-0 | N/A |
Record | 1-1 | 0-2 | 2-0 |
Standings | 2 | 3 | 1 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page