Initial Rating: 167
Final: 197
 
Wins
Name | Score | Rating Change |
Ayden Wang (41) | 9, 4, 4 | 3 |
Zoey Jin (87) | 9, 8, 8 | 5 |
Emerson Lin (400) | -6, -3, 9, 5, 6 | 45 |
 
Losses
Name | Score | Rating Change |
Francois Beaussier (5090) | 8, 9, 3 | 0 |
Saarth Deshmukh (128) | 4, 5, 4 | -13 |
Christopher Boyea (543) | 6, 5, 3 | 0 |
Nandan Conjeevaram (649) | 4, 8, 8 | 0 |
Himank Handa (181) | 5, 8, 6 | -7 |
John Hu (280) | 5, 8, 6 | -3 |
 
Back to ratings page
Back to tournament homepage