Initial Rating: 280
Final: 293
 
Wins
Name | Score | Rating Change |
Himank Handa (181) | 4, 8, 9 | 4 |
Tanush Deshpande (124) | 5, 9, 6 | 2 |
Saarth Deshmukh (128) | 8, 8, 5 | 2 |
Saarth Deshmukh (128) | 8, -9, 6, 10 | 2 |
Yiming Piao (167) | 5, 8, 6 | 3 |
 
Losses
Name | Score | Rating Change |
Nan Zhou (850) | 4, 2, 7 | 0 |
Chuo-Han Lee (895) | 3, -18, 8, 1 | 0 |
 
Back to ratings page
Back to tournament homepage