16. BYE
12. BYE
13. BYE
14. BYE
11. BYE
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Yuyang Ying (2047) | N/A | 4, 3, 2 | 6, 6, -8, 2 |
B. Oscar Su (1541) ✓ | 0-3 | N/A | -8, -4, -9 |
C. Chuck Zhang (1456) ✓ | 1-3 | 3-0 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Amritshyaam Gautam (1888) ✓ | N/A | W (Default) | -11, -8, -8 |
B. Min (winnie) Zhang (1648) ✓ | L (Default) | N/A | L (Default) |
C. Darren Lee (1460) ✓ | 3-0 | W (Default) | N/A |
Record | 1-1 | 0-0 | 2-0 |
Standings | 2 | - | 1 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Suheng Tan (1714) ✓ | N/A | -11, 4, 7, 9 | 7, 5, 4 |
B. Jason Liang (1652) ✓ | 1-3 | N/A | 2, 7, 4 |
C. Hung-Wen Hung (1435) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Rhoy Xu (1710) ✓ | N/A | 7, 3, 8 | 3, 5, 13 |
B. Arthur Zhou (1665) ✓ | 0-3 | N/A | 3, 2, 5 |
C. Ethan Antony (428) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page