Initial Rating: 1652
Final: 1711
 
Wins
Name | Score | Rating Change |
Hung-Wen Hung (1435) | 2, 7, 4 | 1 |
Amritshyaam Gautam (1888) | -7, 17, 12, 9 | 45 |
Amritshyaam Gautam (1888) | -8, 8, 5, -9, 8 | 45 |
 
Losses
Name | Score | Rating Change |
Chuck Zhang (1614) | 10, 6, 8 | -13 |
Mingxiang Fan (1610) | 8, 10, 7 | -13 |
Sourish Ghosh (2007) | -7, 5, 9, 5 | 0 |
Suheng Tan (1714) | -11, 4, 7, 9 | -6 |
 
Back to ratings page
Back to tournament homepage