Initial Rating: 1435
Final: 1320
 
Wins
Name | Score | Rating Change |
 
Losses
Name | Score | Rating Change |
Khaden Nguyen (1221) | 4, -9, -7, 8, 7 | -45 |
Lyon Jin (923) | 7, 7, -6, -8, 8 | -50 |
Karina Xiao (1357) | -7, 4, 9, 11 | -16 |
Arun Sharma (1948) | 8, 5, 4 | 0 |
Mingxiang Fan (1610) | 4, 5, 9 | -2 |
Suheng Tan (1714) | 7, 5, 4 | 0 |
Jason Liang (1652) | 2, 7, 4 | -1 |
Jerry Tan (1668) | 7, 7, 9 | -1 |
 
Back to ratings page
Back to tournament homepage