Initial Rating: 427
Adjusted to: 923
Final: 1188
 
Wins
Name | Score | Rating Change |
Hung-Wen Hung (1435) | 7, 7, -6, -8, 8 | 50 |
Karina Xiao (1357) | 11, 9, -8, 1 | 50 |
Shreya Srinivasan (1131) | 3, -8, 5, 8 | 40 |
Prithvin Pratheep (1048) | 10, 10, 3 | 25 |
Joe Huang (1549) | 8, 8, 5 | 50 |
Kaylin Xiao (1274) | -8, -7, 8, 11, 8 | 50 |
Oscar Su (1541) | -4, 8, -9, 7, 10 | 50 |
 
Losses
Name | Score | Rating Change |
Nandan Conjeevaram (649) | -7, 4, 3, -4, 8 | -50 |
Harry Tan (1550) | 5, 8, 7 | 0 |
 
Back to ratings page
Back to tournament homepage