Initial Rating: 1131
Final: 1120
 
Wins
Name | Score | Rating Change |
Robert Zmrzli (1350) | -9, 2, 7, 9 | 45 |
 
Losses
Name | Score | Rating Change |
Lyon Jin (923) | 3, -8, 5, 8 | -40 |
Prithvin Pratheep (1048) | 5, 6, 12 | -16 |
Oscar Su (1541) | 3, -8, 4, 6 | 0 |
Darren Lee (1512) | 6, 4, 5 | 0 |
Oscar Su (1541) | 3, -8, 4, 7 | 0 |
 
Back to ratings page
Back to tournament homepage