Initial Rating: 1035
Adjusted to: 1048
Final: 1234
 
Wins
Name | Score | Rating Change |
Kaylin Xiao (1274) | 6, -7, 5, -11, 8 | 45 |
Shreya Srinivasan (1131) | 5, 6, 12 | 16 |
Shreyan Modak (1306) | 9, -7, 7, 9 | 50 |
Debbie Malkin (1335) | 5, 10, 7 | 50 |
Karina Xiao (1357) | 2, 8, -8, 10 | 50 |
 
Losses
Name | Score | Rating Change |
Lyon Jin (923) | 10, 10, 3 | -25 |
Mingzhou Sun (1501) | 2, 8, 4 | 0 |
 
Back to ratings page
Back to tournament homepage