Initial Rating: 1335
Final: 1275
 
Wins
Name | Score | Rating Change |
Anirvin Alapati (651) | 5, 7, 8 | 0 |
Andy Chen (843) | 9, 9, -9, 4 | 0 |
Blesson Paul (938) | 9, -12, 6, -9, 9 | 0 |
 
Losses
Name | Score | Rating Change |
Angel Hernandez (1397) | -7, 8, -8, 4, 10 | -6 |
Prithvin Pratheep (1048) | 5, 10, 7 | -50 |
Darren Lee (1512) | 8, 6, -10, 10 | -2 |
Danson Cheng (1498) | 5, 6, 4 | -2 |
 
Back to ratings page
Back to tournament homepage