Saratoga Weekend September 2024

Mingzhou Sun (WSATT, CA)

Initial Rating: 1501

Final: 1498


 

Wins

Name Score Rating Change
Danson Cheng (1498) -8, -9, 6, 9, 9 8
Max Yang (1451) -7, 4, 7, 7 6
Prithvin Pratheep (1048) 2, 8, 4 0
Darren Lee (1512) 7, 9, 7 8
Min (winnie) Zhang (1648) 2, 6, 7 30

 

Losses

Name Score Rating Change
Kaylin Xiao (1274) -6, 8, 9, 8 -45
Sourish Ghosh (2007) 10, 8, 4 0
Arun Sharma (1948) 2, -8, 5, 7 0
Arthur Zhou (1665) -6, 3, 8, 9 -2
William Waltrip (1663) -10, 4, 6, 5 -2
Harry Tan (1550) -9, 5, 9, 9 -6

 
Back to ratings page
Back to tournament homepage