Initial Rating: 2007
Final: 2013
 
Wins
Name | Score | Rating Change |
Mingzhou Sun (1501) | 10, 8, 4 | 0 |
Min (winnie) Zhang (1648) | 1, 3, 5 | 0 |
Mingxiang Fan (1610) | 6, -9, 6, 5 | 0 |
Arun Sharma (1948) | 6, 10, 8 | 6 |
Jason Liang (1652) | -7, 5, 9, 5 | 0 |
Rhoy Xu (1710) | 10, 7, 8 | 0 |
Arun Sharma (1948) | 2, 7, 10 | 6 |
 
Losses
Name | Score | Rating Change |
Yuyang Ying (2047) | 5, 8, -1, 5 | -6 |
 
Back to ratings page
Back to tournament homepage