Initial Rating: 1610
Final: 1648
 
Wins
Name | Score | Rating Change |
Hung-Wen Hung (1435) | 4, 5, 9 | 2 |
Matthew Zhao (412) | 9, 4, 4 | 0 |
Harry Tan (1550) | 5, 9, -9, 8 | 6 |
Chuck Zhang (1614) | 7, 9, 3 | 8 |
Jason Liang (1652) | 8, 10, 7 | 13 |
William Waltrip (1663) | 10, 6, -4, 5 | 13 |
 
Losses
Name | Score | Rating Change |
Arun Sharma (1948) | 6, 10, 9 | 0 |
Sourish Ghosh (2007) | 6, -9, 6, 5 | 0 |
Suheng Tan (1714) | 8, -9, 7, 8 | -4 |
 
Back to ratings page
Back to tournament homepage