Initial Rating: 1456
Adjusted to: 1614
Final: 1651
 
Wins
Name | Score | Rating Change |
Danson Cheng (1498) | 7, -10, 6, 5 | 3 |
Amritshyaam Gautam (1888) | -8, 9, -9, 6, 15 | 50 |
Jason Liang (1652) | 10, 6, 8 | 13 |
Oscar Su (1541) | 8, 4, 9 | 5 |
Raghav Shah (1667) | 12, -7, 7, -9, 9 | 13 |
 
Losses
Name | Score | Rating Change |
Max Yang (1451) | 8, 4, 5 | -35 |
Yuyang Ying (2047) | 6, 6, -8, 2 | 0 |
Rhoy Xu (1710) | 9, 9, 9 | -4 |
Mingxiang Fan (1610) | 7, 9, 3 | -8 |
 
Back to ratings page
Back to tournament homepage