Initial Rating: 1710
Final: 1732
 
Wins
Name | Score | Rating Change |
Max Yang (1451) | 5, 6, 9 | 0 |
Raghav Shah (1667) | -10, 3, 5, -15, 4 | 6 |
Arthur Zhou (1665) | 10, -7, 2, -7, 8 | 6 |
Ethan Antony (428) | 3, 5, 13 | 0 |
Arthur Zhou (1665) | 7, 3, 8 | 6 |
Chuck Zhang (1614) | 9, 9, 9 | 4 |
 
Losses
Name | Score | Rating Change |
Sourish Ghosh (2007) | 10, 7, 8 | 0 |
Yuyang Ying (2047) | 10, -7, 5, 7 | 0 |
 
Back to ratings page
Back to tournament homepage