Initial Rating: 1665
Final: 1633
 
Wins
Name | Score | Rating Change |
Danson Cheng (1498) | 2, -15, 7, -8, 9 | 2 |
Ethan Antony (428) | 3, 2, 5 | 0 |
Mingzhou Sun (1501) | -6, 3, 8, 9 | 2 |
Max Yang (1451) | -8, 5, -8, 6, 8 | 1 |
 
Losses
Name | Score | Rating Change |
Joe Huang (1549) | 7, 8, -9, -5, 8 | -25 |
Rhoy Xu (1710) | 10, -7, 2, -7, 8 | -6 |
Rhoy Xu (1710) | 7, 3, 8 | -6 |
Arun Sharma (1948) | 9, 9, 9 | 0 |
 
Back to ratings page
Back to tournament homepage