Initial Rating: 1948
Final: 1936
 
Wins
Name | Score | Rating Change |
Hung-Wen Hung (1435) | 8, 5, 4 | 0 |
Mingxiang Fan (1610) | 6, 10, 9 | 0 |
Max Yang (1451) | -7, 9, 7, 3 | 0 |
Mingzhou Sun (1501) | 2, -8, 5, 7 | 0 |
Arthur Zhou (1665) | 9, 9, 9 | 0 |
 
Losses
Name | Score | Rating Change |
Sourish Ghosh (2007) | 6, 10, 8 | -6 |
Sourish Ghosh (2007) | 2, 7, 10 | -6 |
 
Back to ratings page
Back to tournament homepage