Initial Rating: 1549
Final: 1578
 
Wins
Name | Score | Rating Change |
Ethan Antony (428) | 1, 9, 5 | 0 |
Khaden Nguyen (1221) | 4, 4, 7 | 0 |
Danson Cheng (1498) | 14, -9, 9, 8 | 6 |
William Waltrip (1663) | 12, 6, 5 | 25 |
Arthur Zhou (1665) | 7, 8, -9, -5, 8 | 25 |
William Waltrip (1663) | 6, 3, 11 | 25 |
 
Losses
Name | Score | Rating Change |
Lyon Jin (923) | 8, 8, 5 | -50 |
Suheng Tan (1714) | 4, 13, 9 | -2 |
 
Back to ratings page
Back to tournament homepage