Initial Rating: 1714
Final: 1728
 
Wins
Name | Score | Rating Change |
Darren Lee (1512) | 3, 8, -15, 9 | 1 |
Hung-Wen Hung (1435) | 7, 5, 4 | 0 |
Jason Liang (1652) | -11, 4, 7, 9 | 6 |
Joe Huang (1549) | 4, 13, 9 | 2 |
Danson Cheng (1498) | 8, 7, 8 | 1 |
Mingxiang Fan (1610) | 8, -9, 7, 8 | 4 |
 
Losses
Name | Score | Rating Change |
Yuyang Ying (2047) | 6, 10, 9 | 0 |
 
Back to ratings page
Back to tournament homepage