Initial Rating: 1663
Final: 1610
 
Wins
Name | Score | Rating Change |
Ethan Antony (428) | 3, 6, 3 | 0 |
Mingzhou Sun (1501) | -10, 4, 6, 5 | 2 |
Jerry Tan (1668) | 5, 8, 6 | 8 |
 
Losses
Name | Score | Rating Change |
Joe Huang (1549) | 12, 6, 5 | -25 |
Mingxiang Fan (1610) | 10, 6, -4, 5 | -13 |
Joe Huang (1549) | 6, 3, 11 | -25 |
 
Back to ratings page
Back to tournament homepage