Initial Rating: 1357
Final: 1282
 
Wins
Name | Score | Rating Change |
Andy Chen (843) | 3, 8, 5 | 0 |
Nandan Conjeevaram (649) | 8, 2, 9 | 0 |
Hung-Wen Hung (1435) | -7, 4, 9, 11 | 16 |
Kevin Wang (1376) | 6, 7, 7 | 10 |
 
Losses
Name | Score | Rating Change |
Lyon Jin (923) | 11, 9, -8, 1 | -50 |
Prithvin Pratheep (1048) | 2, 8, -8, 10 | -50 |
Harry Tan (1550) | 8, 5, 2 | -1 |
 
Back to ratings page
Back to tournament homepage