Initial Rating: 87
Final: 85
 
Wins
Name | Score | Rating Change |
Ayden Wang (41) | 5, 6, 4 | 6 |
Pavani Murthy (80) | 5, 5, 7 | 8 |
Imogen Lee (50) | 5, 4, 3 | 7 |
 
Losses
Name | Score | Rating Change |
Nivaan Srinivasan (97) | 5, 4, 5 | -8 |
Sumedh Chekka (52) | -6, 8, 9, 0 | -10 |
Yiming Piao (167) | 9, 8, 8 | -5 |
 
Back to ratings page
Back to tournament homepage