Initial Rating: 52
Final: 98
 
Wins
Name | Score | Rating Change |
Roy Majumder (20) | 0, 0, 1 | 7 |
Bryan Cheng (40) | 7, 9, 6 | 8 |
Andrew Song (20) | 1, 1, 6 | 7 |
Otto Leung (38) | 1, 8, -6, -10, 6 | 7 |
Aadev Augustine Singh (36) | -7, 8, 5, 1 | 7 |
Zoey Jin (87) | -6, 8, 9, 0 | 10 |
 
Losses
Name | Score | Rating Change |
 
Back to ratings page
Back to tournament homepage