Initial Rating: 38
Final: 47
 
Wins
Name | Score | Rating Change |
Rhea Majumder (20) | 2, 3, 2 | 7 |
Tejas Joshi (57) | 6, 3, 2 | 10 |
Raymond Li (58) | 0, 1, 1 | 10 |
 
Losses
Name | Score | Rating Change |
Andrew Vaneveld (51) | 10, 8, -8, -8, 10 | -7 |
Manasa Murthy (150) | 8, 8, -9, 8 | -4 |
Sumedh Chekka (52) | 1, 8, -6, -10, 6 | -7 |
 
Back to ratings page
Back to tournament homepage