Initial Rating: 22
Adjusted to: 97
Final: 129
 
Wins
Name | Score | Rating Change |
Nicholas Liu (20) | 1, 2, 1 | 5 |
Timothy Lee (145) | 9, 6, 8 | 13 |
Evan Kau (66) | 4, 8, 9 | 7 |
Zoey Jin (87) | 5, 4, 5 | 8 |
Raymond Li (58) | 6, 8, 3 | 6 |
Tejas Joshi (57) | 5, 4, 2 | 6 |
Andrew Vaneveld (51) | 9, 10, 10 | 6 |
 
Losses
Name | Score | Rating Change |
Manasa Murthy (150) | -9, 10, 9, -4, 6 | -6 |
Aadev Augustine Singh (36) | -4, -6, 8, 7, 6 | -13 |
 
Back to ratings page
Back to tournament homepage